| County | Class A Trout Streams |
|---|---|
| Grant | North Fork of the South Branch, Smoke Hole |
| Hampshire | Cacapon River, North River, Waites Run |
| Hardy | Lost River, South Branch (Franklin to Moorefield), Trout Run |
| Mineral | Patterson Creek, South Branch (Cabin Run to Smoke Hole), Elk Garden |
| Pendleton | North Fork of the South Branch |
| Pocahontas | Anthony Creek, Greenbrier River (Cass to the Greenbrier River confluence) |
| Preston | Big Sandy Creek, Cheat River (Cheat Bridge to Rowlesburg) |
| Randolph | Gandy Creek, Shavers Fork (Bemis to Elkwater Fork) |
| Tucker | Blackwater River, Clover Run, Dry Fork (Cortland to Hendricks), Red Creek |
| Webster | Cranberry River |
(Visited 562 times, 1 visits today)
Last modified: March 27, 2023